PANORAMICA
Wattage | 1200W |
Color Temperature | 3000K,4000K,5000K,5700K |
Efficiency | 140Lm/W |
Light Distribution | 20°,40°,60°,90°,30°*70°,Asymmetric 50°,Asymmetric 50°-M,Asymmetric P60 |
Voltage | 120-277/277-480 VAC |
Housing Color | Grey |
Operation Temp | -30℃~+45℃ |
IP rating | IP66 |
CARATTERISTICHE
Scaricamento
Schede tecniche (1)
Superb II-Spec Sheets12. 09, 2021|477KB
Disegno (1)
Superb II-Drawing12. 17, 2021|334KB
Copyright © LEDRHYTHM Optronic Technology (Suzhou) Co., Ltd. Tutti i diritti riservati
Mappa del sito